Case Index
938 published cases. Check a name before you trade, lend or stake with someone.
Showing 1–50 of 938 · newest first
| Name | Damage | Incident | Published | Ref | Open |
|---|---|---|---|---|---|
| Gary Todd | Damage 1,025M | Incident 12 Nov 2026 | Published 18 Nov 2026 | #8cba9a4 | View case |
| Boltx | Damage 1,751M | Incident 10 Nov 2026 | Published 17 Nov 2026 | #4e4b0c1 | View case |
| Zuzak | Damage 628.7M | Incident 15 Nov 2026 | Published 16 Nov 2026 | #893cf85 | View case |
| 0FQ | Damage 105.1M | Incident 24 Oct 2026 | Published 13 Nov 2026 | #ac7193d | View case |
| Biler | Damage 1,470M | Incident 6 Nov 2026 | Published 10 Nov 2026 | #bab3541 | View case |
| 2026 MaxCape | Damage 1,326M | Incident 20 Oct 2026 | Published 6 Nov 2026 | #3e2dcdf | View case |
| KourendMom | Damage 1,960M | Incident 5 Nov 2026 | Published 6 Nov 2026 | #0b48c91 | View case |
| P0G | Damage 1,846.7M | Incident 2 Nov 2026 | Published 5 Nov 2026 | #80b115b | View case |
| izmibence | Damage 938M | Incident 2 Nov 2026 | Published 3 Nov 2026 | #6895c6c | View case |
| Did U Click | Damage 718M | Incident 28 Oct 2026 | Published 2 Nov 2026 | #fc4928d | View case |
| ZukRathh | Damage 2,012M | Incident 31 Oct 2026 | Published 1 Nov 2026 | #2e0de16 | View case |
| El Obligator | Damage 2,310M | Incident 29 Oct 2026 | Published 30 Oct 2026 | #9694159 | View case |
| Battiston | Damage 2,868.8M | Incident 24 Oct 2026 | Published 30 Oct 2026 | #181c60e | View case |
| Tovvelie | Damage 1,233.6M | Incident 8 Oct 2026 | Published 26 Oct 2026 | #41a32c0 | View case |
| wlak | Damage 27.1M | Incident 25 Oct 2026 | Published 26 Oct 2026 | #b39c047 | View case |
| Dreadn0th | Damage 380M | Incident 23 Oct 2026 | Published 25 Oct 2026 | #b7649c3 | View case |
| 99tick | Damage 448.8M | Incident 23 Oct 2026 | Published 24 Oct 2026 | #32ff380 | View case |
| Oculex | Damage 2,622.2M | Incident 23 Oct 2026 | Published 24 Oct 2026 | #2edb6ea | View case |
| Chumba Chew | Damage 2,797M | Incident 3 Oct 2026 | Published 18 Oct 2026 | #f88784d | View case |
| tekky ton | Damage 50M | Incident 8 Jan 2026 | Published 17 Oct 2026 | #34e4fca | View case |
| Craaankit | Damage 1,670M | Incident 11 Oct 2026 | Published 13 Oct 2026 | #2428703 | View case |
| dawildturkey | Damage 250M | Incident 23 Sep 2026 | Published 30 Sep 2026 | #9a2f7d8 | View case |
| H 0 2 | Damage 667.8M | Incident 10 Sep 2026 | Published 11 Sep 2026 | #784eebd | View case |
| Jim Dad | Damage 385M | Incident 28 Jul 2026 | Published 4 Sep 2026 | #83cb0bf | View case |
| nagua corn | Damage 1,075M | Incident 23 Jul 2026 | Published 31 Aug 2026 | #6516c46 | View case |
| Didnt Split | Damage 944M | Incident 16 Aug 2026 | Published 17 Aug 2026 | #b320089 | View case |
| ToaKingzx | Damage 2,199.7M | Incident 21 Jul 2026 | Published 30 Jul 2026 | #c8be348 | View case |
| Geeferd | Damage 819M | Incident 19 Jul 2026 | Published 21 Jul 2026 | #a578297 | View case |
| Spoonfedsoup | Damage 828.3M | Incident 9 Jul 2026 | Published 17 Jul 2026 | #cf25aa7 | View case |
| Snap Quackle | Damage 1,500M | Incident 19 Jun 2026 | Published 13 Jul 2026 | #d2db8e1 | View case |
| Iron smxy | Damage 840M | Incident 7 Jul 2026 | Published 11 Jul 2026 | #6e1f169 | View case |
| TbowMarkhor | Damage 1,178M | Incident 3 Jul 2026 | Published 4 Jul 2026 | #8d8264b | View case |
| this one | Damage 160.9M | Incident 29 Jun 2026 | Published 29 Jun 2026 | #8a5106d | View case |
| purpenator | Damage 692.6M | Incident 14 Jun 2026 | Published 16 Jun 2026 | #27040ed | View case |
| frickingzuk | Damage 2,000M | Incident 31 May 2026 | Published 8 Jun 2026 | #801b181 | View case |
| 350ml GreenV | Damage 62M | Incident 3 Jun 2026 | Published 4 Jun 2026 | #797f23e | View case |
| Lady Yabai | Damage 4,320M | Incident 20 Aug 2025 | Published 27 May 2026 | #e59e141 | View case |
| Dontstressg | Damage 311M | Incident 24 Nov 2025 | Published 26 May 2026 | #fa792a4 | View case |
| lavidakizz | Damage 99.2M | Incident 12 May 2026 | Published 18 May 2026 | #25407a3 | View case |
| AM J0D | Damage 13.3M | Incident 11 May 2026 | Published 15 May 2026 | #e4783ef | View case |
| 07 Zombie | Damage 168M | Incident 5 May 2026 | Published 13 May 2026 | #2e96bb9 | View case |
| 97j | Damage 97.5M | Incident 2 May 2026 | Published 5 May 2026 | #b4e76e3 | View case |
| Darinnnn | Damage 950M | Incident 13 May 2025 | Published 28 Apr 2026 | #3b6b415 | View case |
| 416 Slime | Damage 23M | Incident 12 Apr 2026 | Published 12 Apr 2026 | #ed23eb9 | View case |
| Joran | Damage 1,100M | Incident 6 Apr 2026 | Published 8 Apr 2026 | #c72ac80 | View case |
| Customised | Damage 1,100M | Incident 6 Apr 2026 | Published 7 Apr 2026 | #7d41a0f | View case |
| MorettiKlein | Damage 1,112.3M | Incident 2 Apr 2026 | Published 3 Apr 2026 | #18a7a5f | View case |
| LeMontBlanc | Damage 45M | Incident 31 Mar 2026 | Published 2 Apr 2026 | #fb89aa0 | View case |
| Demon RS | Damage 566M | Incident 7 Oct 2025 | Published 1 Apr 2026 | #4516b7c | View case |
| GraceSavedMe | Damage 524.4M | Incident 23 Mar 2026 | Published 25 Mar 2026 | #1b3810a | View case |
Damage is in millions of gp, as recorded on the case. Incident is the date the case says it happened.