Case Index

927 published cases. Check a name before you trade, lend or stake with someone.

45 cases for names starting with B

Clear search
Name Damage Incident Published Ref Open
Battiston Damage 2,868.8M Incident 24 Oct 2026 Published 27 Oct 2026 #181c60e View case
BIRHIS Damage 25M Incident 25 Dec 2025 Published 28 Dec 2025 #755cd9a View case
BIGDZ Damage 998.7M Incident 23 Dec 2025 Published 26 Dec 2025 #20fe66c View case
BluntScent Damage 133.3M Incident 4 Nov 2025 Published 5 Nov 2025 #e862e88 View case
BossNeil Damage 2,350M Incident 29 Sep 2025 Published 23 Oct 2025 #407fb71 View case
bigpprich Damage 3,400M Incident 20 May 2025 Published 27 Sep 2025 #2ae7e87 View case
Big Holy Damage 474M Incident 2 Mar 2025 Published 12 May 2025 #ce39d99 View case
BigBeansBoos Damage 1,056.5M Incident 6 Feb 2025 Published 7 Feb 2025 #dd56846 View case
Big Tob Guy Damage 1,575M Incident 14 Sep 2024 Published 15 Sep 2024 #9e25fde View case
Bat Fong Rip Damage 1,691M Incident 18 Jun 2024 Published 20 Jun 2024 #1d96e91 View case
bringendfly Damage 91M Incident 1 Jun 2024 Published 8 Jun 2024 #8415b53 View case
Bhristopher Damage 399.8M Incident 25 May 2024 Published 29 May 2024 #73cbfe4 View case
bkbkbksbrksb Damage 1,713M Incident 17 Feb 2024 Published 21 Feb 2024 #3e3db57 View case
Bladesongs Damage 1,500M Incident 17 Sep 2023 Published 19 Sep 2023 #eb6f784 View case
Blexr Damage 17M Incident 18 Jun 2023 Published 20 Jun 2023 #60cbe97 View case
Bullyswing Damage 1,393M Incident 5 Jun 2023 Published 7 Jun 2023 #0ea9cc1 View case
Borealito Damage 68M Incident 21 Apr 2023 Published 24 Apr 2023 #e1ee485 View case
bast plyer Damage 48M Incident 25 Feb 2023 Published 25 Feb 2023 #1b50795 View case
BustedLookin Damage 44.2M Incident 20 Feb 2023 Published 21 Feb 2023 #70c9c55 View case
bloodtheatre Damage 595M Incident 10 Jan 2023 Published 20 Jan 2023 #5822ee1 View case
Bazzi Damage 1,365.2M Incident 20 Dec 2022 Published 21 Dec 2022 #6ef7e17 View case
BOOO0O0OO Damage 322M Incident 24 Oct 2022 Published 26 Oct 2022 #a293cc0 View case
BustedLookin Damage 5.7M Incident 9 Sep 2022 Published 10 Sep 2022 #88c2c49 View case
B e n Ji Damage 570M Incident 30 May 2022 Published 2 Jun 2022 #1f7bd2b View case
Ball Arena Damage 6.4M Incident 27 May 2022 Published 27 May 2022 #392726c View case
Booms gate Damage 1,000M Incident 10 Feb 2022 Published 10 Feb 2022 #e112a52 View case
Balisackt1ts Damage 466M Incident 10 Jan 2022 Published 10 Jan 2022 #ce59917 View case
Bustinallday Damage 1,189M Incident 4 Mar 2019 Published 8 Sep 2021 #5c95d7c View case
Birdy Wings Damage 422M Incident 11 Jun 2021 Published 30 Aug 2021 #ecc1569 View case
Brin DieseI Damage 542.6M Incident 3 Aug 2021 Published 30 Aug 2021 #5b19110 View case
Barista x Damage 734.4M Incident 11 Jan 2021 Published 26 Jan 2021 #15ed8a6 View case
BuntaNoAkina Damage 730M Incident 5 Jan 2021 Published 12 Jan 2021 #357bb88 View case
Boef Gewoon Damage 13.6M Incident 15 Dec 2020 Published 30 Dec 2020 #549d55e View case
Brodri Damage 734.4M Incident 12 Dec 2020 Published 14 Dec 2020 #bd704b4 View case
Babell Damage 900M Incident 4 Aug 2020 Published 7 Aug 2020 #cabc4c7 View case
Buttr Chickn Damage 1,028M Incident 13 Oct 2019 Published 5 Jul 2020 #e24be8c View case
ButtGazing Damage 30M Incident 4 Jun 2020 Published 16 Jun 2020 #df5ca43 View case
Burnt Fe tbh Damage 5,183M Incident 15 Jul 2019 Published 9 Aug 2019 #17b1f57 View case
BrickeDylan Damage 1,140M Incident 6 Apr 2019 Published 9 Jun 2019 #279cbba View case
BoudinBall Damage 1,500M Incident 13 Apr 2019 Published 10 May 2019 #b8fd57b View case
bittys88 Damage 890M Incident 12 Apr 2019 Published 13 Apr 2019 #2e7a771 View case
BigPimper Damage 795M Incident 4 Feb 2019 Published 1 Mar 2019 #7a65426 View case
BLESSSME Damage 250M Incident 17 Jan 2019 Published 17 Feb 2019 #b3d3f1d View case
Burnt 07 Damage 225M Incident 4 Dec 2018 Published 19 Dec 2018 #8b38eac View case
Baby Trouble Damage 11.5M Incident 27 Aug 2017 Published 3 Sep 2017 #a3c8018 View case

Damage is in millions of gp, as recorded on the case. Incident is the date the case says it happened.