Case Index

927 published cases. Check a name before you trade, lend or stake with someone.

37 cases for names starting with R

Clear search
Name Damage Incident Published Ref Open
R at31 Damage 46.8M Incident 20 Feb 2026 Published 23 Feb 2026 #a816029 View case
RebuildMalk Damage 11.9M Incident 9 Nov 2025 Published 27 Nov 2025 #2f1bb37 View case
Roids Cycle Damage 1,186M Incident 5 Jan 2025 Published 26 Jan 2025 #27798f9 View case
Rickys Joint Damage 1,375M Incident 9 May 2024 Published 30 Oct 2024 #5799120 View case
RAG Z0NE Damage 115M Incident 30 Jul 2024 Published 5 Aug 2024 #9dedcff View case
Rick M T Damage 1,342M Incident 2 Aug 2023 Published 3 Aug 2023 #02500c1 View case
Raveta Damage 1,470M Incident 12 Jul 2023 Published 14 Jul 2023 #3251bc3 View case
RH Elevated Damage 600M Incident 15 Jun 2023 Published 16 Jun 2023 #065f95e View case
ruls laicar Damage 926.5M Incident 30 May 2023 Published 31 May 2023 #8f49fcd View case
riverrun88 Damage 390M Incident 21 May 2023 Published 22 May 2023 #a092db3 View case
RiverRunner3 Damage 390M Incident 9 Feb 2023 Published 10 Feb 2023 #e0c7821 View case
Ravangerous Damage 1,500M Incident 22 Jan 2023 Published 23 Jan 2023 #0183650 View case
Ragazzi666 Damage 3,100M Incident 15 Jan 2023 Published 20 Jan 2023 #d2f16c3 View case
Ragest Damage 1,500M Incident 2 Nov 2022 Published 6 Nov 2022 #3a690ec View case
Ry Ch Bo Damage 213M Incident 25 Sep 2022 Published 25 Oct 2022 #f986cf7 View case
rebuild 4 Damage 664.9M Incident 1 Mar 2022 Published 12 Mar 2022 #e251da5 View case
rebuild 4 Damage 371M Incident 5 Mar 2022 Published 8 Mar 2022 #c9758d5 View case
Ringla Damage 564M Incident 14 Oct 2021 Published 19 Oct 2021 #34b1738 View case
Rag Doll Damage 784.2M Incident 26 Aug 2021 Published 26 Aug 2021 #18b2af6 View case
RF DG Damage 466.3M Incident 24 Aug 2021 Published 25 Aug 2021 #485b59a View case
Reeeezy97 Damage 60.3M Incident 15 Jun 2021 Published 16 Jun 2021 #d2e0109 View case
Road To Inf Damage 643M Incident 3 Feb 2021 Published 10 Feb 2021 #31682ff View case
REDBUHLL Damage 758.5M Incident 27 Jan 2021 Published 30 Jan 2021 #c1c75fc View case
RaRk3Y Damage 112.8M Incident 26 Sep 2020 Published 6 Oct 2020 #57c8547 View case
Rat 1997027 Damage 745M Incident 16 Apr 2020 Published 29 Aug 2020 #6b23b19 View case
RUNUK0 Damage 44M Incident 1 Jul 2020 Published 5 Aug 2020 #513b5ce View case
RUNEWATCHED Damage 742.5M Incident 31 Jul 2020 Published 1 Aug 2020 #4783d1e View case
RIPPER166932 Damage 112M Incident 30 Mar 2019 Published 16 Jun 2020 #8423ae7 View case
RUNUK0 Damage 1,134.5M Incident 13 Jul 2019 Published 16 Jul 2019 #d961556 View case
RsSheesh Damage 14.9M Incident 9 May 2019 Published 29 May 2019 #d0ef7f9 View case
Raid Goblin Damage 1,065M Incident 3 May 2019 Published 8 May 2019 #50e0c2f View case
RAMSAYBOLTER Damage 759.3M Incident 5 May 2019 Published 5 May 2019 #985e684 View case
RuneWatchGuy Damage 792M Incident 23 Feb 2019 Published 23 Feb 2019 #6b17f28 View case
Ripkek2 Damage 65M Incident 16 Dec 2018 Published 3 Jan 2019 #204aaad View case
RealMight Damage 900M Incident 17 Oct 2018 Published 18 Oct 2018 #83458b7 View case
Rya n94 Damage 1,760M Incident 23 Jul 2018 Published 27 Jul 2018 #dccb31a View case
Ragepattern Damage 792M Incident 10 Jan 2018 Published 10 Jan 2018 #d2c0a88 View case

Damage is in millions of gp, as recorded on the case. Incident is the date the case says it happened.